TUNTURI FITROW 90I ROWER BY FLUID
1.190,00 €
Impuestos incluidos
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
Product Specifications
Monitor | |
---|---|
Display size | 80 x 65 mm |
Display type | LCD |
Programs total | 1 |
Program Types | Quick Start |
Fitness test | Yes |
Languages | English |
Wattage program | Yes |
Time/500 meter | Yes |
Strokes per minute | Yes |
Display functions | Time/500m, Time, Watt, Calorie, Distance, Pulse, Level, Strokes/minute |
General | |
Brake system | Water resistance |
Ergometer | Yes |
Power supply | 2x AA |
Storage | Straight up |
Assembled dimensions | L 218 x W 52 x H 52 cm |
Dimensions folded | Not specified |
Product weight | 32.0 kg |
Max. user weight | 150 kg |
Product code | 24TFRW9000 |
EAN code | 8717842037065 |
Box dimensions [1] | L 107.5 x W 56 x H 57.5 cm |
Box dimensions [2] | L 150 x W 15 x H 13.2 cm |
Box weight [1] | 40.5 kg |
Box weight [2] | 6.0 kg |
Ergonomics | |
Adjustable monitor | Yes |
Rail type | Single |
Seat | Comfort+ |
Heart rate via handsets | Yes |
Analog chest belt connection | (5 - 5.4Khz) |
Bluetooth chest belt connection | Yes |
Bottle holder | Yes |
Transport wheels | Yes |
Extras | |
Row grip control | Yes |
USB charger | Yes |
Apps (Android/iOS) | Tunturi Routes, Asensei, Coxswain, EXR, Fluid connect, FluidRower, Fullgaz, Kinomap Regatta, Wahoo Fitness |
Tablet support | Optional |
User manual | NL/EN/DE/FR |
Use | Home |
Opiniones
Sin opiniones por el momento